This database contains motions passed and remitted by Congress and the further and higher education sector conferences since 2006. Motions that were amended appear in their amended form, that is, in the form in which they were passed by the relevant conference. Motions shown as remitted have either been remitted by a vote to remit following debate or they have not been taken due to lack of time and Congress/sector conference has agreed to remit them to the NEC or the relevant sector committee.
Note that some motions have been superseded by a more recent motion.
Search
| Session | Meeting | Meeting date | Motion | Motion title |
|---|---|---|---|---|
| 2008-2009 | Congress | 27 May 2009 | 31 | Points based immigration |
| 2008-2009 | Congress | 27 May 2009 | 39 | Education and recession |
| 2008-2009 | Congress | 27 May 2009 | 36 | Democratic accountability and user involvement |
| 2008-2009 | Congress | 27 May 2009 | 37 | Persistent failure of leadership and management at Doncaster College |
| 2008-2009 | Congress | 27 May 2009 | 38 | Online learning, intellectual property and academic freedom |
| 2008-2009 | Congress | 27 May 2009 | 35 | ELQ cuts |
| 2008-2009 | Congress | 27 May 2009 | 34 | Discontinuation of honorary membership |
| 2008-2009 | Congress | 27 May 2009 | 23 | Colombia |
| 2008-2009 | Congress | 27 May 2009 | 21 | United Campaign Against Police Violence |
| 2008-2009 | Congress | 27 May 2009 | 19 | Support the Justice for North West 10 campaign |
| 2008-2009 | Congress | 27 May 2009 | 17 | Strike fund and strike pay |
| 2008-2009 | Congress | 27 May 2009 | 11 | End violence against women |
| 2008-2009 | Congress | 27 May 2009 | 12 | Equality of parental leave rights |
| 2008-2009 | Congress | 27 May 2009 | 13 | Audited financial statements |
| 2008-2009 | Congress | 27 May 2009 | 14 | Subscription rates |
| 2008-2009 | Congress | 27 May 2009 | 15 | Budget 2009-2010 |
| 2008-2009 | Congress | 27 May 2009 | 16 | Appointment of auditors |
| 2008-2009 | Congress | 27 May 2009 | L11 | Free the North West 10 |
| 2008-2009 | Congress | 27 May 2009 | 9 | Equality resources |
| 2008-2009 | Congress | 27 May 2009 | 10 | Representation of the elderly |
| 2008-2009 | Congress | 27 May 2009 | 7 | Campaigning against anti-semitism |
| 2008-2009 | Congress | 27 May 2009 | 8 | Secularism -Â National Executive Committee |
| 2008-2009 | Congress | 27 May 2009 | 6 | Impact of redundancies/equality impact assessments/institutional racism |
| 2008-2009 | Congress | 27 May 2009 | 5 | Disabled people and welfare reform |
| 2008-2009 | Congress | 27 May 2009 | 4 | Anti-fascist campaigning |
| 2008-2009 | Congress | 27 May 2009 | 2 | Equality impact assessment |
| 2008-2009 | Congress | 27 May 2009 | 3 | Defence of LGBT equality |
| 2008-2009 | Congress | 27 May 2009 | L2 | Stop the Massacre of Tamils |
| 2008-2009 | Congress | 27 May 2009 | 1 | The economic recession and the equality agenda |
| 2008-2009 | Congress | 27 May 2009 | L1 | Call for solidarity with Leyla Zana |
| 2008-2009 | HE conference | 7 November 2008 | 13 | FTC Staff Funding |
| 2008-2009 | HE conference | 7 November 2008 | 11 | Pay claim campaign |
| 2008-2009 | HE conference | 7 November 2008 | 12 | Financial planning and HE |
| 2008-2009 | HE conference | 7 November 2008 | 6 | No title |
| 2008-2009 | HE conference | 7 November 2008 | 7 | Pay negotiations and pension provision |
| 2008-2009 | HE conference | 7 November 2008 | 10 | National negotiating machinery |
| 2008-2009 | HE conference | 7 November 2008 | 8 | No title |
| 2008-2009 | HE conference | 7 November 2008 | 9 | No title |
| 2008-2009 | HE conference | 7 November 2008 | 5 | Endorsing the HE pay claim for 2009 as set out in UCUHE11 |
| 2008-2009 | HE conference | 7 November 2008 | 1 | Election of national negotiators |
| 2008-2009 | HE conference | 7 November 2008 | 2 | Pay claim figure |
| 2008-2009 | FE conference | 20 September 2008 | 8 | policy.web.ucu.org.uk/motion-information/?pdb=9644 |
| 2008-2009 | FE conference | 20 September 2008 | 5 | policy.web.ucu.org.uk/motion-information/?pdb=9642 |
| 2008-2009 | FE conference | 20 September 2008 | 6 | policy.web.ucu.org.uk/motion-information/?pdb=9643 |
| 2008-2009 | FE conference | 20 September 2008 | 2 | policy.web.ucu.org.uk/motion-information/?pdb=9640 |
| 2008-2009 | FE conference | 20 September 2008 | 4 | policy.web.ucu.org.uk/motion-information/?pdb=9641 |
| 2007-2008 | Congress | 30 May 2008 | 62 | Rule change: 12, Organisation of members |
| 2007-2008 | Congress | 30 May 2008 | 61 | Retired members' organisation |
| 2007-2008 | Congress | 30 May 2008 | 75 | Clarification: criteria within FE UK-elected NEC seats |
| 2007-2008 | Congress | 30 May 2008 | 74 | Amendment to rule 18.7.4 |
